EAN-Code | Item number | title | price per | packing | quantity | l | b | h | | |
4065181092486 | 10014264 | Ytong Lochstein 250 mm plan ø 150 | STK | PAL | 12.000 | 59.900 cm | 25.000 cm | 24.900 cm | | |
4065181092462 | 10014263 | Ytong Lochstein 300 mm plan ø 200 | STK | PAL | 12.000 | 59.900 cm | 30.000 cm | 24.900 cm | | |
4065181095272 | 10012379 | Ytong Lochstein 375 mm ø200 | STK | PAL | 12.000 | 59.900 cm | 37.500 cm | 24.900 cm | | |
4065181095258 | 10012378 | Ytong Lochstein 450 mm ø200 | STK | PAL | 12.000 | 49.900 cm | 45.000 cm | 24.900 cm | | |
4065181095234 | 10012377 | Ytong Lochstein 500 mm ø200 | STK | PAL | 12.000 | 49.900 cm | 50.000 cm | 24.900 cm | | |
https://api.industriedatenpool.com/jupi/JUPI.product/idpl22/AT0334/15761