FOAMGLAS<sup>®</sup> READY T4+
Item numbertitleprice perpackingquantitylbhSTK/PAL
1228408FOAMGLAS® READY T4+ - 40mmM2PAL38.880600.000 mm450.000 mm40.000 mm144
1228409FOAMGLAS® READY T4+ - 50mmM2PAL32.400600.000 mm450.000 mm50.000 mm120
1228410FOAMGLAS® READY T4+ - 60mmM2PAL21.600600.000 mm450.000 mm60.000 mm80
1228411FOAMGLAS® READY T4+ - 70mmM2PAL18.360600.000 mm450.000 mm70.000 mm68
1228412FOAMGLAS® READY T4+ - 80mmM2PAL16.200600.000 mm450.000 mm80.000 mm60
1228413FOAMGLAS® READY T4+ - 90mmM2PAL14.040600.000 mm450.000 mm90.000 mm52
1228414FOAMGLAS® READY T4+ - 100mmM2PAL12.960600.000 mm450.000 mm100.000 mm48
1228415FOAMGLAS® READY T4+ - 110mmM2PAL10.800600.000 mm450.000 mm110.000 mm40
1228416FOAMGLAS® READY T4+ - 120mmM2PAL10.800600.000 mm450.000 mm120.000 mm40
1228417FOAMGLAS® READY T4+ - 130mmM2PAL9.720600.000 mm450.000 mm130.000 mm36
1228418FOAMGLAS® READY T4+ - 140mmM2PAL8.640600.000 mm450.000 mm140.000 mm32
1228419FOAMGLAS® READY T4+ - 150mmM2PAL8.640600.000 mm450.000 mm150.000 mm32
1228420FOAMGLAS® READY T4+ - 160mmM2PAL7.560600.000 mm450.000 mm160.000 mm28
1228421FOAMGLAS® READY T4+ - 170mmM2PAL7.560600.000 mm450.000 mm170.000 mm28
1228422FOAMGLAS® READY T4+ - 180mmM2PAL6.480600.000 mm450.000 mm180.000 mm24
1228423FOAMGLAS® READY T4+ - 190mmM2PAL6.480600.000 mm450.000 mm190.000 mm24
1228424FOAMGLAS® READY T4+ - 200mmM2PAL6.480600.000 mm450.000 mm200.000 mm24

https://api.industriedatenpool.com/jupi/JUPI.product/idpl22/AT0853/6105